Jan
28
2027

Tickets from
$263
before fees
↓ 12%
vs. average since Sep 21
- Average starting price since Sep 21 $298
- Starting price changes 24
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$244
Sep 22, 2026
Highest recorded starting price
$377
Sep 29, 2026
Current starting price
$263
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $2,149
Every recorded price (25)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $263.35 | $2,149.35 |
| Oct 7, 2026 | $279.45 | $2,149.35 |
| Oct 6, 2026 | $368.00 | $2,149.35 |
| Oct 5, 2026 | $263.35 | $2,206.85 |
| Oct 4, 2026 | $377.20 | $2,206.85 |
| Oct 4, 2026 | $347.30 | $2,206.85 |
| Oct 3, 2026 | $263.35 | $2,206.85 |
| Oct 2, 2026 | $377.20 | $2,206.85 |
| Oct 2, 2026 | $265.65 | $2,206.85 |
| Oct 1, 2026 | $350.75 | $2,206.85 |
| Sep 30, 2026 | $265.65 | $2,206.85 |
| Sep 30, 2026 | $350.75 | $2,206.85 |
| Sep 29, 2026 | $377.20 | $2,206.85 |
| Sep 29, 2026 | $350.75 | $2,206.85 |
| Sep 28, 2026 | $266.80 | $2,206.85 |
| Sep 28, 2026 | $262.20 | $2,170.05 |
| Sep 27, 2026 | $345.00 | $880.90 |
| Sep 27, 2026 | $262.20 | $563.50 |
| Sep 26, 2026 | $345.00 | $2,170.05 |
| Sep 26, 2026 | $261.05 | $2,170.05 |
| Sep 25, 2026 | $278.30 | $2,170.05 |
| Sep 24, 2026 | $262.20 | $2,170.05 |
| Sep 23, 2026 | $263.35 | $887.80 |
| Sep 22, 2026 | $243.80 | $887.80 |
| Sep 21, 2026 | $263.35 | $886.65 |
More Tini concerts
Oct
18
Sun
From $44
Jan
19
Tue
From $176
Jan
20
Wed
From $176
Jan
22
Fri
From $224
Jan
23
Sat
From $225
Jan
26
Tue
From $132
Also at Movistar Arena
Oct
9
Fri
8:30 PM
From $628
Oct
16
Fri
8:30 PM
From $628
Oct
17
Sat
8:30 PM
From $71
Oct
23
Fri
8:30 PM
From $628
Oct
31
Sat
8:00 PM
From $83
Nov
5
Thu
8:30 PM
From $204
Other concerts in Madrid, Spain
Oct
9
Fri
From $628
Oct
9
Fri
From $610
Oct
10
Sat
From $197
Oct
11
Sun
From $87
Oct
11
Sun
From $305
Oct
12
Mon
From $290
$263
from, before fees