Tini at Palau Sant Jordi
Saturday, January 23, 2027 · 8:00 PM · Barcelona, Spain
From $495.59
listed at $583.05
15% off

15% discount automatically applied through ConcertGrid ticket links. No promo code needed.
View Discounted Tickets →Final price confirmed at checkout. Additional fees and taxes may apply.
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
TicketNetwork reports 74 tickets listed · reported Nov 22, 13:58 UTC
Tracked prices, before the discount
- 30-day low $159
- 30-day high $583
- 30-day average $413
- Tracked since Sep 21, 2026 · 62 days
Price history
Starting price (UTC)Historical marketplace prices before the ConcertGrid 15% discount.
- Last recorded price of each UTC day
Ticket price insights
Since September 21, 2026, ConcertGrid has recorded 53 changes in this event's starting ticket price. Tickets are currently listed from $583, about 267% above the lowest recorded price of $159. The latest check, on November 22, 2026, found the same starting price.
Price details
- Current highest listed ticket $2,329
Recorded ticket price observations (65)
| Recorded (UTC) | Starting price | Highest listed ticket |
|---|---|---|
| $583.05 | $2,328.75 | |
| $220.80 | $2,328.75 | |
| $220.80 | $220.80 | |
| $220.80 | $2,328.75 | |
| $220.80 | $220.80 | |
| $220.80 | $2,328.75 | |
| $220.80 | $220.80 | |
| $220.80 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $158.70 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $446.20 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $447.35 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $447.35 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $448.50 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $448.50 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $450.80 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $450.80 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $450.80 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $362.25 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $450.80 | $2,328.75 | |
| $447.35 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $343.85 | $2,328.75 | |
| $447.35 | $2,328.75 | |
| $343.85 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $346.15 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $346.15 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $345.00 | $2,328.75 | |
| $224.25 | $2,328.75 | |
| $225.40 | $2,328.75 | |
| $347.30 | $2,328.75 | |
| $583.05 | $2,328.75 | |
| $598.00 | $2,390.85 | |
| $225.40 | $2,390.85 | |
| $348.45 | $2,390.85 | |
| $226.55 | $2,390.85 | |
| $598.00 | $2,390.85 | |
| $364.55 | $2,390.85 | |
| $350.75 | $2,390.85 | |
| $227.70 | $2,390.85 | |
| $598.00 | $2,390.85 | |
| $228.85 | $2,390.85 | |
| $598.00 | $2,390.85 | |
| $224.25 | $2,350.60 | |
| $224.25 | $821.10 | |
| $224.25 | $880.90 | |
| $345.00 | $2,350.60 | |
| $224.25 | $2,350.60 | |
| $224.25 | $882.05 | |
| $225.40 | $886.65 | |
| $225.40 | $887.80 | |
| $225.40 | $828.00 |
About this concert
-
This Saturday concert is the second of Tini's two Barcelona nights at Palau Sant Jordi, coming the day after her Friday, 22 January show there.
-
Tini arrives with a new album released in mid-2026, previewed by singles such as "36 Vidas" and "De Papel", and the listing says she will also revisit older hits like "Miénteme", her duet with María Becerra.
-
The Spanish leg of the FUTTTURA TOUR, which includes Palau Sant Jordi, is described as a journey through Tini's career, with songs ranging from her Violetta years to her more recent hits.