Nov
1
2026

Tickets from
$192
before fees
↑ 5.2%
vs. average since Sep 21
- Average starting price since Sep 21 $183
- Starting price changes 9
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$171
Oct 1, 2026
Highest recorded starting price
$192
Oct 7, 2026
Current starting price
$192
listed since Oct 7, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $2,225
Every recorded price (30)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $192.05 | $2,225.25 |
| Oct 7, 2026 | $192.05 | $2,670.30 |
| Oct 6, 2026 | $190.90 | $2,225.25 |
| Oct 6, 2026 | $177.10 | $4,786.30 |
| Oct 5, 2026 | $190.90 | $2,593.25 |
| Oct 5, 2026 | $180.55 | $5,038.15 |
| Oct 4, 2026 | $180.55 | $3,781.20 |
| Oct 4, 2026 | $180.55 | $2,593.25 |
| Oct 4, 2026 | $180.55 | $3,781.20 |
| Oct 3, 2026 | $180.55 | $2,267.80 |
| Oct 3, 2026 | $180.55 | $3,781.20 |
| Oct 2, 2026 | $180.55 | $2,225.25 |
| Oct 2, 2026 | $171.35 | $5,038.15 |
| Oct 1, 2026 | $171.35 | $2,264.75 |
| Sep 30, 2026 | $177.10 | $2,264.75 |
| Sep 30, 2026 | $179.40 | $3,026.80 |
| Sep 29, 2026 | $186.30 | $2,267.80 |
| Sep 29, 2026 | $186.30 | $3,410.90 |
| Sep 28, 2026 | $186.30 | $2,243.65 |
| Sep 28, 2026 | $182.85 | $3,355.70 |
| Sep 27, 2026 | $182.85 | $2,206.85 |
| Sep 27, 2026 | $182.85 | $3,355.70 |
| Sep 26, 2026 | $182.85 | $2,206.85 |
| Sep 25, 2026 | $182.85 | $3,006.10 |
| Sep 25, 2026 | $182.85 | $2,193.45 |
| Sep 25, 2026 | $182.85 | $3,006.10 |
| Sep 24, 2026 | $182.85 | $2,260.90 |
| Sep 22, 2026 | $182.85 | $3,905.40 |
| Sep 22, 2026 | $182.85 | $2,296.95 |
| Sep 21, 2026 | $182.85 | $3,006.10 |
More Don Omar concerts
Oct
8
Thu
From $268
Oct
10
Sat
From $186
Oct
11
Sun
From $217
Oct
14
Wed
From $86
Oct
15
Thu
From $202
Oct
17
Sat
From $230
Also at Delta Center
Oct
8
Thu
7:30 PM
From $221
Oct
9
Fri
8:00 PM
From $106
Oct
10
Sat
8:00 PM
From $89
Oct
11
Sun
2:00 PM
From $135
Oct
14
Wed
From $47
Oct
15
Thu
7:30 PM
From $105
Other concerts in Salt Lake City, UT
Oct
8
Thu
From $47
Oct
8
Thu
From $113
Oct
8
Thu
From $48
Oct
8
Thu
From $113
Oct
8
Thu
From $329
Oct
8
Thu
From $94
$192
from, before fees