Oct
8
2026

Tickets from
$268
before fees
↑ 56%
vs. average since Sep 21
- Average starting price since Sep 21 $172
- Starting price changes 24
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$101
Sep 22, 2026
Highest recorded starting price
$277
Oct 6, 2026
Current starting price
$268
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $5,506
Every recorded price (28)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $267.95 | $5,506.20 |
| Oct 7, 2026 | $270.25 | $4,241.20 |
| Oct 7, 2026 | $266.80 | $2,877.30 |
| Oct 6, 2026 | $277.15 | $2,339.10 |
| Oct 6, 2026 | $263.35 | $2,339.10 |
| Oct 4, 2026 | $263.35 | $2,524.25 |
| Oct 4, 2026 | $186.30 | $2,524.25 |
| Oct 4, 2026 | $186.30 | $3,211.95 |
| Oct 3, 2026 | $180.55 | $3,441.95 |
| Oct 2, 2026 | $178.25 | $2,748.50 |
| Oct 2, 2026 | $174.80 | $2,748.50 |
| Oct 1, 2026 | $157.55 | $2,748.50 |
| Oct 1, 2026 | $144.90 | $2,300.40 |
| Sep 30, 2026 | $135.70 | $2,300.40 |
| Sep 30, 2026 | $135.70 | $2,194.60 |
| Sep 29, 2026 | $149.50 | $4,672.45 |
| Sep 28, 2026 | $143.75 | $4,672.45 |
| Sep 28, 2026 | $141.45 | $2,987.70 |
| Sep 27, 2026 | $135.70 | $2,987.70 |
| Sep 26, 2026 | $127.65 | $2,987.70 |
| Sep 26, 2026 | $118.45 | $2,987.70 |
| Sep 25, 2026 | $121.90 | $2,987.70 |
| Sep 25, 2026 | $103.50 | $2,987.70 |
| Sep 25, 2026 | $104.65 | $2,987.70 |
| Sep 24, 2026 | $167.90 | $2,309.20 |
| Sep 23, 2026 | $187.85 | $2,309.20 |
| Sep 22, 2026 | $101.20 | $2,309.20 |
| Sep 21, 2026 | $127.65 | $2,309.20 |
More Don Omar concerts
Oct
10
Sat
From $186
Oct
11
Sun
From $217
Oct
14
Wed
From $86
Oct
15
Thu
From $202
Oct
17
Sat
From $230
Oct
22
Thu
From $75
Also at Allstate Arena
Oct
9
Fri
8:00 PM
From $25
Oct
21
Wed
From $98
Oct
22
Thu
7:30 PM
From $124
Oct
30
Fri
8:00 PM
From $68
Nov
21
Sat
7:00 PM
From $120
Dec
7
Mon
7:00 PM
From $66
Other concerts in Rosemont, IL
Oct
9
Fri
From $25
Oct
9
Fri
From $161
Oct
9
Fri
From $56
Oct
13
Tue
From $45
Oct
15
Thu
From $74
Oct
16
Fri
From $67
$268
from, before fees