Oct
16
2026

Tickets from
$122
before fees
↓ 20%
vs. average since Sep 21
- Average starting price since Sep 21 $152
- Starting price changes 15
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$122
Oct 7, 2026
Highest recorded starting price
$231
Oct 1, 2026
Current starting price
$122
listed since Oct 7, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $13,135
Every recorded price (27)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $121.90 | $13,135.30 |
| Oct 7, 2026 | $121.90 | $18,389.65 |
| Oct 7, 2026 | $127.65 | $13,135.30 |
| Oct 6, 2026 | $127.65 | $18,389.65 |
| Oct 6, 2026 | $128.80 | $11,034.25 |
| Oct 5, 2026 | $132.25 | $11,034.25 |
| Oct 4, 2026 | $132.25 | $18,389.65 |
| Oct 4, 2026 | $134.55 | $8,932.05 |
| Oct 4, 2026 | $151.80 | $11,034.25 |
| Oct 3, 2026 | $151.80 | $8,932.05 |
| Oct 3, 2026 | $157.55 | $11,034.25 |
| Oct 2, 2026 | $162.15 | $11,034.25 |
| Oct 1, 2026 | $136.85 | $11,034.25 |
| Oct 1, 2026 | $231.15 | $18,389.65 |
| Sep 30, 2026 | $136.85 | $18,389.65 |
| Sep 30, 2026 | $136.85 | $11,034.25 |
| Sep 28, 2026 | $136.85 | $18,389.65 |
| Sep 28, 2026 | $134.55 | $10,852.55 |
| Sep 27, 2026 | $163.30 | $18,088.35 |
| Sep 27, 2026 | $163.30 | $10,852.55 |
| Sep 26, 2026 | $163.30 | $18,088.35 |
| Sep 25, 2026 | $163.30 | $10,852.55 |
| Sep 25, 2026 | $164.45 | $10,852.55 |
| Sep 25, 2026 | $155.25 | $10,852.55 |
| Sep 24, 2026 | $169.05 | $18,088.35 |
| Sep 23, 2026 | $169.05 | $10,852.55 |
| Sep 21, 2026 | $169.05 | $18,088.35 |
More Bruno Mars concerts
Oct
10
Sat
From $238
Oct
11
Sun
From $289
Oct
14
Wed
From $122
Oct
17
Sat
From $122
Oct
20
Tue
From $108
Oct
21
Wed
From $72
Also at BC Place Stadium
Oct
14
Wed
7:00 PM
From $122
Oct
17
Sat
7:00 PM
From $122
Oct
20
Tue
7:00 PM
From $108
Oct
21
Wed
7:00 PM
From $72
May
8
Sat
6:00 PM
From $323
Jun
5
Sat
5:20 PM
From $51
Other concerts in Vancouver, BC
Oct
8
Thu
From $60
Oct
8
Thu
From $29
Oct
8
Thu
From $75
Oct
9
Fri
From $67
Oct
9
Fri
From $40
Oct
9
Fri
From $97
$122
from, before fees