May
8
2027

Tickets from
$323
before fees
↑ 34%
vs. average since Sep 21
- Average starting price since Sep 21 $242
- Starting price changes 22
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$102
Sep 21, 2026
Highest recorded starting price
$354
Oct 5, 2026
Current starting price
$323
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $17,742
Every recorded price (24)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $323.15 | $17,742.20 |
| Oct 7, 2026 | $243.80 | $17,742.20 |
| Oct 6, 2026 | $287.50 | $17,742.20 |
| Oct 5, 2026 | $354.20 | $17,742.20 |
| Oct 4, 2026 | $310.50 | $17,742.20 |
| Oct 3, 2026 | $294.40 | $17,742.20 |
| Oct 2, 2026 | $318.55 | $6,005.30 |
| Oct 1, 2026 | $294.40 | $17,742.20 |
| Sep 30, 2026 | $274.85 | $17,742.20 |
| Sep 29, 2026 | $273.70 | $17,742.20 |
| Sep 29, 2026 | $271.40 | $17,742.20 |
| Sep 28, 2026 | $271.40 | $8,131.65 |
| Sep 28, 2026 | $266.80 | $7,999.40 |
| Sep 27, 2026 | $255.30 | $7,999.40 |
| Sep 27, 2026 | $203.55 | $7,999.40 |
| Sep 26, 2026 | $217.35 | $7,999.40 |
| Sep 26, 2026 | $193.20 | $7,999.40 |
| Sep 25, 2026 | $178.25 | $7,999.40 |
| Sep 25, 2026 | $131.10 | $7,999.40 |
| Sep 25, 2026 | $136.85 | $7,999.40 |
| Sep 24, 2026 | $156.40 | $7,999.40 |
| Sep 23, 2026 | $131.10 | $17,451.25 |
| Sep 22, 2026 | $125.35 | $17,451.25 |
| Sep 21, 2026 | $102.35 | $7,999.40 |
More Metallica concerts
Oct
8
Thu
From $619
Oct
10
Sat
From $716
Oct
15
Thu
From $828
Oct
17
Sat
From $1,189
Oct
22
Thu
From $887
Oct
24
Sat
From $887
Also at BC Place Stadium
Oct
14
Wed
7:00 PM
From $122
Oct
16
Fri
7:00 PM
From $122
Oct
17
Sat
7:00 PM
From $122
Oct
20
Tue
7:00 PM
From $108
Oct
21
Wed
7:00 PM
From $72
Jun
5
Sat
5:20 PM
From $51
Other concerts in Vancouver, BC
Oct
8
Thu
From $60
Oct
8
Thu
From $29
Oct
8
Thu
From $75
Oct
9
Fri
From $67
Oct
9
Fri
From $40
Oct
9
Fri
From $97
$323
from, before fees