Jun
8
2027

Tickets from
$302
before fees
↑ 56%
vs. average since Sep 21
- Average starting price since Sep 21 $194
- Starting price changes 15
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$139
Sep 21, 2026
Highest recorded starting price
$302
Sep 28, 2026
Current starting price
$302
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $1,250
Every recorded price (24)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $302.45 | $1,250.05 |
| Oct 7, 2026 | $139.15 | $1,250.05 |
| Oct 7, 2026 | $302.45 | $1,250.05 |
| Oct 4, 2026 | $302.45 | $453.10 |
| Oct 4, 2026 | $139.15 | $581.90 |
| Oct 4, 2026 | $302.45 | $453.10 |
| Oct 3, 2026 | $139.15 | $579.60 |
| Oct 3, 2026 | $140.30 | $473.80 |
| Oct 2, 2026 | $140.30 | $537.05 |
| Oct 1, 2026 | $140.30 | $473.80 |
| Oct 1, 2026 | $302.45 | $453.10 |
| Sep 30, 2026 | $140.30 | $585.35 |
| Sep 30, 2026 | $141.45 | $540.50 |
| Sep 29, 2026 | $141.45 | $474.95 |
| Sep 28, 2026 | $302.45 | $453.10 |
| Sep 27, 2026 | $139.15 | $578.45 |
| Sep 27, 2026 | $297.85 | $446.20 |
| Sep 26, 2026 | $139.15 | $531.30 |
| Sep 26, 2026 | $139.15 | $466.90 |
| Sep 25, 2026 | $139.15 | $531.30 |
| Sep 24, 2026 | $139.15 | $579.60 |
| Sep 22, 2026 | $139.15 | $583.05 |
| Sep 22, 2026 | $297.85 | $446.20 |
| Sep 21, 2026 | $139.15 | $583.05 |
More Tame Impala concerts
Oct
16
Fri
From $221
Oct
19
Mon
From $653
Oct
21
Wed
From $146
May
28
Fri
From $178
May
29
Sat
From $201
Jun
1
Tue
From $125
Also at Ahoy Rotterdam
Nov
1
Sun
8:00 PM
From $227
Jun
7
Mon
7:15 PM
From $155
Other concerts in Rotterdam, Netherlands
Nov
1
Sun
From $227
Jun
7
Mon
From $155
$302
from, before fees