May
18
2027

Tickets from
$155
before fees
↓ 7.7%
vs. average since Sep 21
- Average starting price since Sep 21 $168
- Starting price changes 21
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$125
Sep 21, 2026
Highest recorded starting price
$230
Sep 28, 2026
Current starting price
$155
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $2,866
Every recorded price (25)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $155.25 | $2,865.80 |
| Oct 6, 2026 | $228.85 | $2,865.80 |
| Oct 6, 2026 | $230.00 | $2,924.45 |
| Oct 5, 2026 | $187.45 | $2,924.45 |
| Oct 4, 2026 | $230.00 | $2,924.45 |
| Oct 4, 2026 | $141.45 | $2,924.45 |
| Oct 3, 2026 | $134.55 | $2,924.45 |
| Oct 3, 2026 | $179.40 | $2,924.45 |
| Oct 2, 2026 | $230.00 | $2,924.45 |
| Oct 2, 2026 | $136.85 | $2,924.45 |
| Oct 1, 2026 | $230.00 | $2,924.45 |
| Oct 1, 2026 | $141.45 | $2,924.45 |
| Sep 29, 2026 | $136.85 | $2,924.45 |
| Sep 29, 2026 | $142.60 | $2,924.45 |
| Sep 28, 2026 | $230.00 | $2,924.45 |
| Sep 28, 2026 | $134.55 | $2,877.30 |
| Sep 27, 2026 | $140.30 | $971.75 |
| Sep 27, 2026 | $134.55 | $744.05 |
| Sep 26, 2026 | $134.55 | $2,877.30 |
| Sep 25, 2026 | $226.55 | $2,877.30 |
| Sep 24, 2026 | $134.55 | $2,877.30 |
| Sep 24, 2026 | $134.55 | $978.65 |
| Sep 23, 2026 | $135.70 | $978.65 |
| Sep 22, 2026 | $135.70 | $979.80 |
| Sep 21, 2026 | $125.35 | $978.65 |
More sombr concerts
Oct
9
Fri
From $90
Oct
10
Sat
From $107
Oct
13
Tue
From $83
Oct
14
Wed
From $85
Oct
16
Fri
From $74
Oct
17
Sat
From $82
Also at Uber Arena
Oct
8
Thu
8:00 PM
From $628
Oct
15
Thu
8:00 PM
From $135
Oct
26
Mon
8:00 PM
From $335
Nov
2
Mon
8:00 PM
From $145
Nov
11
Wed
7:15 PM
From $167
Nov
14
Sat
7:00 PM
From $528
Other concerts in Berlin, Germany
Oct
8
Thu
From $628
Oct
15
Thu
From $135
Oct
16
Fri
From $140
Oct
26
Mon
From $335
Oct
27
Tue
From $122
Oct
28
Wed
From $154
$155
from, before fees