Oct
8
2026

Tickets from
$313
before fees
↓ 7.3%
vs. average since Sep 21
- Average starting price since Sep 21 $338
- Starting price changes 26
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$201
Sep 22, 2026
Highest recorded starting price
$414
Oct 2, 2026
Current starting price
$313
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $3,000
Every recorded price (29)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $312.80 | $3,000.35 |
| Oct 7, 2026 | $300.15 | $3,000.35 |
| Oct 7, 2026 | $300.15 | $2,737.00 |
| Oct 6, 2026 | $339.25 | $6,001.85 |
| Oct 6, 2026 | $322.00 | $6,001.85 |
| Oct 5, 2026 | $331.20 | $13,306.65 |
| Oct 5, 2026 | $358.80 | $13,306.65 |
| Oct 4, 2026 | $359.95 | $13,306.65 |
| Oct 4, 2026 | $362.25 | $13,306.65 |
| Oct 3, 2026 | $378.35 | $13,306.65 |
| Oct 3, 2026 | $407.10 | $1,984.15 |
| Oct 2, 2026 | $407.10 | $3,353.40 |
| Oct 2, 2026 | $414.00 | $3,353.40 |
| Oct 1, 2026 | $335.80 | $13,306.65 |
| Sep 29, 2026 | $392.15 | $13,306.65 |
| Sep 29, 2026 | $391.00 | $13,306.65 |
| Sep 28, 2026 | $392.15 | $13,306.65 |
| Sep 28, 2026 | $355.35 | $13,089.30 |
| Sep 27, 2026 | $303.60 | $13,089.30 |
| Sep 26, 2026 | $354.20 | $13,089.30 |
| Sep 26, 2026 | $349.60 | $13,089.30 |
| Sep 25, 2026 | $351.90 | $13,089.30 |
| Sep 25, 2026 | $287.50 | $13,089.30 |
| Sep 25, 2026 | $349.60 | $13,089.30 |
| Sep 24, 2026 | $297.85 | $13,089.30 |
| Sep 23, 2026 | $267.95 | $13,089.30 |
| Sep 22, 2026 | $201.25 | $13,089.30 |
| Sep 22, 2026 | $277.15 | $13,089.30 |
| Sep 21, 2026 | $310.50 | $13,089.30 |
More Olivia Rodrigo concerts
Oct
11
Sun
From $751
Oct
12
Mon
From $688
Oct
15
Thu
From $348
Oct
17
Sat
From $378
Oct
18
Sun
From $348
Oct
21
Wed
From $207
Also at Spectrum Center
Oct
9
Fri
7:30 PM
From $139
Oct
13
Tue
7:30 PM
From $76
Oct
14
Wed
8:00 PM
From $86
Oct
16
Fri
8:00 PM
From $93
Oct
18
Sun
7:00 PM
From $48
Oct
20
Tue
8:00 PM
From $207
Other concerts in Charlotte, NC
Oct
8
Thu
From $39
Oct
8
Thu
From $49
Oct
8
Thu
From $93
Oct
8
Thu
From $48
Oct
8
Thu
From $72
Oct
8
Thu
From $62
$313
from, before fees