Oct
10
2026

Tickets from
$117
before fees
↓ 21%
vs. average since Sep 21
- Average starting price since Sep 21 $149
- Starting price changes 29
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$117
Oct 7, 2026
Highest recorded starting price
$170
Sep 21, 2026
Current starting price
$117
listed since Oct 7, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $1,372
Every recorded price (31)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 7, 2026 | $117.30 | $1,371.95 |
| Oct 7, 2026 | $126.50 | $1,371.95 |
| Oct 6, 2026 | $127.65 | $1,765.25 |
| Oct 6, 2026 | $128.80 | $1,371.95 |
| Oct 5, 2026 | $131.10 | $1,765.25 |
| Oct 4, 2026 | $133.40 | $2,022.85 |
| Oct 4, 2026 | $134.55 | $1,766.40 |
| Oct 4, 2026 | $136.85 | $2,032.05 |
| Oct 3, 2026 | $138.00 | $2,022.85 |
| Oct 3, 2026 | $140.30 | $1,371.95 |
| Oct 2, 2026 | $141.45 | $1,766.40 |
| Oct 2, 2026 | $142.60 | $1,371.95 |
| Oct 1, 2026 | $144.90 | $2,022.85 |
| Oct 1, 2026 | $146.05 | $1,371.95 |
| Sep 30, 2026 | $148.35 | $2,022.85 |
| Sep 30, 2026 | $149.50 | $1,371.95 |
| Sep 29, 2026 | $151.80 | $2,022.85 |
| Sep 29, 2026 | $152.95 | $1,371.95 |
| Sep 28, 2026 | $154.10 | $2,022.85 |
| Sep 28, 2026 | $152.95 | $1,348.95 |
| Sep 27, 2026 | $155.25 | $1,989.50 |
| Sep 27, 2026 | $156.40 | $1,348.95 |
| Sep 26, 2026 | $157.55 | $1,348.95 |
| Sep 25, 2026 | $159.85 | $1,348.95 |
| Sep 25, 2026 | $161.00 | $1,348.95 |
| Sep 25, 2026 | $162.15 | $1,348.95 |
| Sep 24, 2026 | $164.45 | $1,989.50 |
| Sep 23, 2026 | $167.90 | $1,348.95 |
| Sep 22, 2026 | $169.05 | $2,892.25 |
| Sep 22, 2026 | $169.05 | $1,348.95 |
| Sep 21, 2026 | $170.20 | $1,348.95 |
More Moein concerts
Oct
24
Sat
From $181
Also at Sarofim Hall - Hobby Center
Oct
8
Thu
8:00 PM
From $16
Oct
30
Fri
7:30 PM
From $43
Jan
16
Sat
7:30 PM
From $61
Mar
21
Sun
From $93
Mar
25
Thu
7:30 PM
From $77
May
15
Sat
8:00 PM
From $237
Other concerts in Houston, TX
Oct
8
Thu
From $60
Oct
8
Thu
From $38
Oct
8
Thu
From $18
Oct
8
Thu
From $77
Oct
8
Thu
From $16
Oct
8
Thu
From $138
$117
from, before fees