Oct
9
2026

Tickets from
$86
before fees
↓ 1.3%
vs. average since Sep 21
- Average starting price since Sep 21 $87
- Starting price changes 19
- Tracked since Sep 21, 2026 · 17 days
Tickets are sold through TicketNetwork’s marketplace, not by ConcertGrid. ConcertGrid may earn a commission on qualifying purchases. ConcertGrid does not add a fee to the ticket price. Affiliate disclosure
Price history
Starting price, by dayLowest recorded starting price
$71
Sep 27, 2026
Highest recorded starting price
$98
Oct 7, 2026
Current starting price
$86
listed since Oct 8, 2026
Price details
“From” is the starting price: the lowest listed ticket for this event when we last checked.
Prices are before fees and taxes, which are added at checkout — a starting price is not the final price.
We record the starting price whenever it changes, to show how it has moved. See what the data shows so far about how prices move before a show.
- Current highest listed ticket $488
Every recorded price (30)
| Recorded | Starting price | Highest listed ticket |
|---|---|---|
| Oct 8, 2026 | $86.25 | $487.60 |
| Oct 7, 2026 | $97.75 | $780.85 |
| Oct 7, 2026 | $72.45 | $487.60 |
| Oct 6, 2026 | $73.60 | $780.85 |
| Oct 6, 2026 | $75.90 | $487.60 |
| Oct 5, 2026 | $78.20 | $1,462.80 |
| Oct 5, 2026 | $79.35 | $1,462.80 |
| Oct 4, 2026 | $75.90 | $1,462.80 |
| Oct 3, 2026 | $96.60 | $1,462.80 |
| Oct 3, 2026 | $80.50 | $487.60 |
| Oct 2, 2026 | $96.60 | $1,421.40 |
| Oct 2, 2026 | $96.60 | $487.60 |
| Oct 1, 2026 | $94.30 | $1,421.40 |
| Oct 1, 2026 | $94.30 | $487.60 |
| Sep 30, 2026 | $94.30 | $1,421.40 |
| Sep 30, 2026 | $94.30 | $543.95 |
| Sep 29, 2026 | $96.60 | $1,421.40 |
| Sep 29, 2026 | $96.60 | $487.60 |
| Sep 28, 2026 | $72.45 | $1,421.40 |
| Sep 27, 2026 | $71.30 | $1,485.80 |
| Sep 27, 2026 | $71.30 | $514.05 |
| Sep 26, 2026 | $93.15 | $617.55 |
| Sep 25, 2026 | $79.35 | $784.30 |
| Sep 25, 2026 | $93.15 | $1,083.30 |
| Sep 25, 2026 | $79.35 | $784.30 |
| Sep 24, 2026 | $93.15 | $784.30 |
| Sep 23, 2026 | $93.15 | $1,398.40 |
| Sep 22, 2026 | $93.15 | $784.30 |
| Sep 22, 2026 | $93.15 | $1,391.50 |
| Sep 21, 2026 | $93.15 | $784.30 |
More Kansas concerts
Oct
10
Sat
From $136
Oct
13
Tue
From $130
Oct
15
Thu
From $74
Oct
16
Fri
From $125
Oct
21
Wed
From $164
Oct
23
Fri
From $125
Also at Abraham Chavez Theatre
Oct
16
Fri
8:00 PM
From $87
Oct
24
Sat
8:00 PM
From $107
Oct
25
Sun
8:00 PM
From $129
Nov
4
Wed
8:00 PM
From $101
Nov
7
Sat
7:30 PM
From $83
Nov
8
Sun
8:00 PM
From $70
Other concerts in El Paso, TX
Oct
8
Thu
From $56
Oct
9
Fri
From $92
Oct
9
Fri
From $36
Oct
10
Sat
From $58
Oct
10
Sat
From $74
Oct
13
Tue
From $49
$86
from, before fees