Oct
15
Thu
From $114
50s / 60s Era
19 upcoming concerts 19 cities concert tickets from $33

Lowest starting ticket price by city, cheapest first. Prices are before fees.
| City | Lowest starting price | Concerts |
|---|---|---|
| Joliet | $33 | 1 |
| Oxford | $69 | 1 |
| Northfield | $78 | 1 |
| Fort Lauderdale | $79 | 1 |
| Milwaukee | $79 | 1 |
| Des Moines | $84 | 1 |
| Carmel | $93 | 1 |
| Columbus | $94 | 1 |
| Beverly | $100 | 1 |
| Collingswood | $114 | 1 |
| Greensburg | $114 | 1 |
| Palm Springs | $123 | 1 |
| Huntingdon | $133 | 1 |
| Newport | $153 | 1 |
| North Tonawanda | $314 | 1 |
Other 50s / 60s Era artists with upcoming events
Every price is a starting price: the lowest listed ticket at our last check, before fees. We keep the history of each event — read what it shows so far in our price-movement study.